SITE | System | DATE | Time of Sampling | Weather | pH | Sp Cond (us/cm) | Turbidity (NTU) |
ARD | Androscoggin | 7/30/2014 | 12:30 | Cloudy, ~60, recent rain | 6.99 | 31.29 | 1.25 |
ARU | Androscoggin | 7/30/2014 | 12:08 | Cloudy, ~60, recent rain | 6.81 | 29.93 | 1.22 |
BAT | Borthwick Ave | 7/30/2014 | 8:45 | Clear, cool | 8.16 | 1590 | 8.41 |
BBD | Beaver Brook | 7/30/2014 | 12:05 | Clear, 70s | 7.25 | 144.1 | 1.39 |
BBK | Bogle Brook | 7/30/2014 | not sampled | ||||
BBO | Bear Brook | 7/30/2014 | 7:40 | 5.78 | 76.65 | 0.729 | |
BBU | Beaver Brook | 7/30/2014 | 11:15:00 | Clear, 70s | 6.75 | 69.15 | 0.988 |
BBW | Beaver Brook | 7/30/2014 | 10:00 | Sunny, 70s | 6.99 | 106.4 | 1.16 |
BDC | Burley Demerrit | 7/30/2014 | 7:00 | 60-70s, cloudy | 8.09 | 271 | 1.55 |
BDD | Blood Brook | 7/30/2014 | not sampled | ||||
BDU | Blood Brook | 7/30/2014 | not sampled | ||||
BEC | Beards Creek | 7/30/2014 | 10:30 | Cloudy, Mid-70s | 8.09 | 381.2 | 6.06 |
BEF | Albany Brook | 7/30/2014 | 12:00 | 6.72 | 16.79 | 0.096 | |
BLD | Back Lake Brook | 7/30/2014 | 7:40 | Cool, no rain | 7.43 | 67.75 | 1.58 |
BLU | Back Lake Brook | 7/30/2014 | 7:25 | Cool, no rain | 7.23 | 60.79 | 1.45 |
BRD | Bellamy River | 7/30/2014 | not sampled | ||||
BRU | Bellamy River | 7/30/2014 | not sampled | ||||
BSW | Beaver Brook | 7/30/2014 | 10:30 | Sunny, 70s | 7.24 | 1174 | 0.425 |
CBT | Clay Brook | 7/30/2014 | 10:51 | Overcast, cool | 6.57 | 39.27 | 2.33 |
CBU | Clay Brook | 7/30/2014 | 10:31 | Overcast, cool | 6.5 | 25.74 | 0.657 |
CCK | Cart Creek | 7/30/2014 | 10:15 | Partly cloudy, 75 | 7.76 | 457.4 | 8.02 |
CHB | Chesley Brook | 7/30/2014 | 9:40 | Cloudy, Mid 60s | 7.88 | 251.9 | 2.02 |
COB | College Brook | 7/30/2014 | 9:55 | Cloudy, Mid 60s | 8.21 | 1338 | 2.62 |
CRD | Creamery Brook | 7/30/2014 | 12:00 | Sunny | 7.38 | 84.94 | 1.83 |
CRU | Creamery Brook | 7/30/2014 | 12:15 | Sunny | 6.97 | 86.46 | 0.655 |
CSP | Cedar Swamp | 7/30/2014 | 8:30 | Partly cloudy, ~75 | 6.69 | 233.8 | 1.4 |
CTC | Connecticut | 7/30/2014 | 8:21 | Foggy/ overcast, ~50 | 7.08 | 36.12 | 4.46 |
CTP | Connecticut River | 7/30/2014 | 6:45 | Foggy, ~50 | 7.08 | 32.16 | 0.922 |
DBB | Dube Brook | 7/30/2014 | 9:05 | Cloudy, Mid 60s | 7.87 | 137.1 | 8.8 |
DCF | Dowst-Cate | 7/30/2014 | 9:45 | Cloudy, Mid 60s | 6.71 | 47.89 | 0.839 |
DGB | Douglas Brook | 7/30/2014 | 13:30 | Partly cloudy, 60s, rain last 3 days | 6.76 | 23.78 | 0.723 |
ELL | Ellis River | 7/30/2014 | 14:07 | Partly cloudy, 60s | 6.51 | 36.15 | 0.153 |
EMB | Emerson Brook | 7/30/2014 | 6.92 | 21.73 | 0.101 | ||
EXT | Exeter River | 7/30/2014 | 11:45 | Partly cloudy | 7.68 | 224.6 | 1.27 |
HBF | Paradise Brook | 7/30/2014 | 9:51 | Cloudy | 5.81 | 12.11 | 0.08 |
HCA | Hosley Brook | 7/30/2014 | 11:00 | Cloudy, 70 | 6.43 | 17.57 | 1.25 |
HCB | Hosley Brook | 7/30/2014 | 11:50 | Cloudy, 70 | 5.88 | 30.32 | 1.06 |
HCD | Hosley Brook | 7/30/2014 | 11:45 | Cloudy, 70 | 6.82 | 32.75 | 1.01 |
HCE | Hosley Brook | 7/30/2014 | 11:20 | Cloudy, 70 | 6.25 | 19.4 | 0.405 |
HCF | Hosley Brook | 7/30/2014 | 12:00 | Cloudy, 70 | 6.78 | 31.05 | 0.892 |
HCG | Hosley Brook | 7/30/2014 | 1:00 | Cloudy, 70 | 6.78 | 33.04 | 1.06 |
HCH | Hosley Brook | 7/30/2014 | 12:50 | Cloudy, 70 | 6.71 | 33.7 | 1.28 |
HCI | Hosley Brook | 7/30/2014 | 12:30 | Cloudy, 70 | 6 | 33.23 | 1.82 |
HCJ | Hosley Brook | 7/30/2014 | 1:15 | Cloudy, 70 | 6.66 | 29.9 | 0.832 |
HOB | Hodgson Brook | 7/30/2014 | 9:30 | Clear, cool | 8.13 | 851.2 | 1.24 |
HYB | Halfway Brook | 7/30/2014 | 9:30 | Mostly cloudy | 7.24 | 81.57 | 0.874 |
IDM | Ispwich Dam | 7/30/2014 | 9:30 | Partly cloudy, ~75 | 7.92 | 388.3 | 1.95 |
IRD | Israel River | 7/30/2014 | 9:05 to 9:07 | Cloudy, 55-58 | 6.73 | 42.29 | 0.971 |
IRU | Israel River | 7/30/2014 | 10:46 to 10:51 | Cloudy, 55-58 | 6.66 | 23.19 | 0.359 |
JOB | Johnson Brook | 7/30/2014 | 7.23 | 22.51 | 0.218 | ||
LND | Pemigewasset River | 7/30/2014 | 10:43 | Cloudy | 6.19 | 21.26 | 0.268 |
MCQ | McQuesten Brook | 7/30/2014 | 10:45 | Cloudy, 60 to 70 | 7.87 | 694.5 | 1.6 |
MEB | Middle Brook | 7/30/2014 | 10:45 | Cloudy | 7.32 | 77.09 | 1.31 |
MMR | Merrymeeting River | 7/30/2014 | 9:05 to 9:17 | Overcast, 68 | 7.16 | 75.29 | 1.21 |
MOD | Moose River | 7/30/2014 | 9:05 | Cloudy | 6.57 | 32.5 | 0.37 |
MOU | Moose River | 7/30/2014 | 8:40 | Cloudy | 6.85 | 51.29 | 0.455 |
MOX | Merrimack River | 7/30/2014 | 6.86 | 71.97 | 1.94 | ||
MRC | Mad River | 7/30/2014 | 9:20 | Cloudy | 6.48 | 32.41 | 0.379 |
MRL | Mad River | 7/30/2014 | |||||
MUC | Merrimack River | 7/30/2014 | 11:00 | 6.97 | 58.9 | 8.76 | |
MUM | Merrimack River | 7/30/2014 | 7:25 | Overcast, 63 | 7.02 | 77.29 | 6.49 |
MWW | Merrimack River | 7/30/2014 | 6.97 | 94.91 | 1.81 | ||
NED | Contocook | 7/30/2014 | 6.97 | 70.1 | 1.22 | ||
NEU | Contocook | 7/30/2014 | 6.98 | 66.88 | 1.23 | ||
NSB | Salmon Brook | 7/30/2014 | 9:30 | Mostly cloudy | 7.77 | 442.5 | 2.18 |
NWD | Newfields Ditch | 7/30/2014 | 9:04 | Clear, cool | 8.18 | 996.2 | 2.55 |
OBG | Otter Brook | 7/30/2014 | not sampled | ||||
OGS | Oyster River at USGS | 7/30/2014 | 9:25 | Cloudy, Mid 60s | 7.78 | 264.7 | 7.34 |
OMP | Oyster River at Mill Pond Dam | 7/30/2014 | 10:50 | Cloudy, Mid 60s | 7.82 | 285.2 | 5.85 |
OSS | Ossipee River | 7/30/2014 | 10:35 | Mostly cloudy, ~71, 2.5" rain last 3 days | 6.81 | 46.75 | 0.649 |
PBB | Pine Bend Brook | 7/30/2014 | 11:15 | Partly cloudy, rain last 3 days, 60 | 6.72 | 16.85 | 0.146 |
PBD | Piscataquog | 7/30/2014 | 8:42 | Cloudy | 7.15 | 75.16 | 1.14 |
PBI | Main Piscataquog | 7/30/2014 | 8:00 | Cloudy | 6.96 | 87.67 | 5.26 |
PBU | South Piscataquog | 7/30/2014 | 7:51 | Cloudy | 7.06 | 71.17 | 1.39 |
PBI_Duplicate | Main Piscataquog | 7/30/2014 | 7.21 | 88.88 | 4.38 | ||
PBU_Duplicate | South Piscataquog | 7/30/2014 | 6.98 | 71.1 | 1.18 | ||
PDM | Parker Dam | 7/30/2014 | 10:40 | Partly cloudy, ~75 | 7.94 | 377.1 | 4.24 |
PEB | Pettee Brook | 7/30/2014 | 10:10 | Cloudy, mid 60s | 8.18 | 1029 | 2.41 |
PGS | Paugus Brook | 7/30/2014 | 1:15 | Sunny | 6.51 | 19.21 | 0.134 |
PIN | Pine River | 7/30/2014 | 10:10 | Mostly cloudy, ~71, 2.5" rain last 3 days | 6.55 | 47.03 | 0.895 |
PRF | Pemigewasset River | 7/30/2014 | 8:15 | Cloudy | 6.47 | 39.99 | 9.81 |
PRG | Piscataquog | 7/30/2014 | 9:45 | Partly cloudy | 7.22 | 92.88 | 1.46 |
PRP | Pemigewasset River | 7/30/2014 | 11:09 | 6.69 | 39.64 | 3.29 | |
PRW | Pemigewasset River | 7/30/2014 | 10:59 | Cloudy | 6.39 | 39.68 | 0.267 |
PWU | North Piscataquog | 7/30/2014 | 7:12 | Cloudy | 7.06 | 59.35 | 0.776 |
RBH | Rand Brook | 7/30/2014 | 10:48 | Partly sunny, ~68 | 7.18 | 67.26 | 1.19 |
RHL | Red Hill River | 7/30/2014 | 10:00 | Mostly cloudy | 7.23 | 68.7 | 0.706 |
SBK | Sawmill Brook | 7/30/2014 | 7:40 | Partly cloudy, ~ 75 | 7.15 | 1078 | 3.73 |
SBM | Saddleback | 7/30/2014 | 9:30 | Cloudy, 60 to 70 | 5.1 | 29.91 | 0.909 |
SCD | Dead Dimond River | 7/30/2014 | 10:05 | Mostly cloudy, ~50 | 6.73 | 25.71 | 1.53 |
SCS | Swift Diamond River | 7/30/2014 | 10:25 | Mostly cloudy, ~50 | 6.89 | 24.31 | 2.06 |
SHB | Schoolhouse Brook | 7/30/2014 | 11:25 | Partly Cloudy, ~68 | 7.05 | 32.95 | 0.276 |
SLB | Slide Brook | 7/30/2014 | 6.83 | 18.81 | 0.11 | ||
SNB | Shannon Brook | 7/30/2014 | 11:00 | Cloudy | 7.08 | 58.34 | 1.82 |
SQB | Unnamed Belnap Woods | 7/30/2014 | 9:50 | Overcast, 70s, heavy rain last 2 days | 7.28 | 97.9 | 0.95 |
SQM | Mill Brook | 7/30/2014 | 10:10 | Overcast, 70s, heavy rain last 2 days | 7.1 | 50.28 | 0.562 |
SQR | Squamscott River | 7/30/2014 | 12:04 to 12:10 | Sunny/ overcast | 7.85 | 5.5 | 8.54 |
SRM | Swift River | 7/30/2014 | 13:45 | Partly cloudy, ~60, Rain last 3 days | 6.2 | 21.89 | 0.312 |
SRU | Swift Upper | 7/30/2014 | 9:30 | Partly cloudy, 60, last 3 days | 6.04 | 33.88 | 0.276 |
SRN | Sugar River North | 7/30/2014 | 8:35 | Cloudy, cool | 7.18 | 76.59 | 3.32 |
SRS | Sugar River South | 7/30/2014 | 9:00 | Cloudy, cool | 7.08 | 83.98 | 2 |
SWP | Storm Drain (Highland St) | 7/30/2014 | 11:20 | Cloudy | 8.07 | 1884 | 0.395 |
TPB | Trout Pond Brook | 7/30/2014 | 8:30 | Cloudy, 60 to 70 | 6.65 | 18.95 | 0.748 |
USW | Pemigewasset River | 7/30/2014 | 10:15 | 6.35 | 42.47 | 0.316 | |
WAM | Wild Ammonoosuc | 7/30/2014 | 11:45 | Sunny | 6.68 | 30.85 | 0.332 |
WBG | Whittle Brook | 7/30/2014 | 9:31 | Partly cloudy | 7.34 | 109.4 | 0.311 |
WHB | Wednesday Hill Brook | 7/30/2014 | 7:30 | Cloudy, 60 to 70 | 7.14 | 364 | 2.01 |
WIN | Winnepesauke River | 7/30/2014 | 7:43 | Cloudy | 7.1 | 100.5 | 9.81 |
A blog for delivering updates and results from the LoVoTECS sensing network.
Wednesday, August 6, 2014
Hi Everyone! Thank you so much for making the July snapshot possible! Here are some Preliminary Snapshot Data from 7/30/14. Additional nutrient data to come!
Subscribe to:
Posts (Atom)