| SITE | System | Time of Sampling | pH | Sp Cond (us/cm) | Turbidity (NTU) |
| ARD | Androscoggin | 10:30 | 7.04 | 31.05 | 2.78 |
| ARU | Androscoggin | 9:50 | 6.96 | 28.57 | 1.1 |
| BAT | Borthwick Ave | 8:45-8:50 | 7.87 | 1.347 | 11.2 |
| BBD | Beaver Brook | 3:25 | 6.8 | 223.9 | 1.44 |
| BBK | Bogle Brook | 11:55 | 6.65 | 32.65 | 1.47 |
| BBO | Bear Brook | 9:10 | 6.3 | 56.15 | 0.766 |
| BBU | Beaver Brook | 3:05 | 7.02 | 98.34 | 1.61 |
| BBW | Beaver Brook | 12:15 | 6.94 | 176.8 | 1.78 |
| BDC | Burley Demerrit | 7:00 | 7.7 | 262.3 | 2.13 |
| BDD | Blood Brook | ||||
| BDU | Blood Brook | ||||
| BEC | Beards Creek | 12:00 | 7.98 | 342.8 | 4.93 |
| BEF | Albany Brook | 7:30 | 6.86 | 19.16 | 0.266 |
| BLD | Back Lake Brook | 7:15 | 7.58 | 73.07 | 3.54 |
| BLU | Back Lake Brook | 7:00 | 7.18 | 67.7 | 4.57 |
| BRD | Bellamy River | 1:55-2:00 | 7.46 | 202.5 | 10 |
| BRU | Bellamy River | 8:45-8:50 | 7.18 | 187.8 | 14.1 |
| BSW | Beaver Brook | 12:45 | 7.59 | 1158 | 0.352 |
| CBT | Clay Brook | 8:38 | 7.04 | 87.46 | 0.901 |
| CBU | Clay Brook | 9:03 | 7.19 | 43.59 | 1.66 |
| CCK | Cart Creek | 10:50 | 7.07 | 526.2 | 10.5 |
| CHB | Chesley Brook | 11:05 | 7.12 | 255.5 | 2.73 |
| COB | College Brook | 11:25 | 7.97 | 860 | 3.23 |
| CRD | Creamery Brook | 8:52 | 7.15 | 216.3 | 5.08 |
| CRU | Creamery Brook | 9:00 | 6.93 | 203.1 | 0.465 |
| CSP | Cedar Swamp | 9:40 | 5.87 | 267.6 | 5.44 |
| CTC | Connecticut | 11:30 | 7.39 | 39.29 | 2.8 |
| CTP | Connecticut River | 12:15 | 7.32 | 33.77 | 5.55 |
| DBB | Dube Brook | 10:35 | 7.08 | 113.6 | 8.66 |
| DCF | Dowst-Cate | 9:45 | 6.91 | 49.07 | 1.4 |
| DGB | Douglas Brook | 11:55 | 6.92 | 23.89 | 1.04 |
| ELL | Ellis River | 12:35 | 6.61 | 35.91 | 0.219 |
| EMB | Emerson Brook | 10:05 | 6.89 | 22.21 | 0.107 |
| EXT | Exeter River | ||||
| HBF | Paradise Brook | 7:50 | 6.32 | 14.29 | 2.97 |
| HCA | Hosley Brook | 9:30 | 6.49 | 16.96 | 0.446 |
| HCB | Hosley Brook | 11:30 | 6.66 | 31.89 | 0.867 |
| HCD | Hosley Brook | 11:25 | 6.86 | 32.72 | 1.33 |
| HCE | Hosley Brook | 10:00 | 6.68 | 23.79 | 0.209 |
| HCF | Hosley Brook | 11:15 | 6.89 | 30.57 | 6.78 |
| HCG | Hosley Brook | 10:50 | 6.81 | 30.89 | 1.26 |
| HCH | Hosley Brook | 10:40 | 6.8 | 31.48 | 0.764 |
| HCI | Hosley Brook | 10:20 | 6.31 | 32.46 | 0.771 |
| HCJ | Hosley Brook | 11:00 | 6.5 | 29.89 | 0.799 |
| HCK | Hosley Brook | 10:30 | 6.79 | 32.46 | 1.08 |
| HOB | Hodgson Brook | 9:10-9:15 | 7.72 | 760 | 1.98 |
| HYB | Halfway Brook | 7:29 | 7.28 | 118.7 | 1.5 |
| IDM | Ispwich Dam | 10:30 | 7.06 | 417.8 | 2.64 |
| IRD | Israel River | 8:30 | 6.94 | 52.72 | 5.39 |
| IRU | Israel River | 9:35 | 6.95 | 24.65 | 3.02 |
| JOB | Johnson Brook | 10:45 | 7.09 | 25.73 | 0.53 |
| LND | Pemigewasset River | 3:20 | 6.65 | 28.65 | 0.196 |
| MCQ | McQuesten Brook | 10:45 | 7.68 | 634.5 | 2.39 |
| MEB | Middle Brook | 8:13 | 7.22 | 81.73 | 4.87 |
| MMR | Merrymeeting River | 9:15 | 6.33 | 74.39 | 0.796 |
| MOD | Moose River | 8:35 | 6.6 | 57.87 | 2.09 |
| MOU | Moose River | 9:15 | 7 | 87.79 | 7.01 |
| MOX | Merrimack River | 6.95 | 93.18 | 1.02 | |
| MRC | Mad River | 7:01 | 6.86 | 39.19 | 1.07 |
| MRL | Mad River | ||||
| MUC | Merrimack River | 10:45 | 7.13 | 90.02 | 0.816 |
| MUM | Merrimack River | 7.08 | 98.6 | 1.08 | |
| MWW | Merrimack River | 11:15 | 7 | 94.21 | 0.898 |
| NED | Contocook | 11:10 - 11:30 | 7.51 | 95.21 | 0.818 |
| NEU | Contocook | 11:45 | 7.19 | 86.68 | 0.918 |
| NSB | Salmon Brook | 8:13 | 7.75 | 371.3 | 2.35 |
| NWD | Newfields Ditch | 9:25-9:30 | 7.83 | 770.8 | 2.81 |
| OBG | Otter Brook | 11:40 | 7.23 | 100 | 1.54 |
| OGS | Oyster River at USGS | 10:52 | 7.11 | 175.7 | 9.95 |
| OMP | Oyster River at Mill Pond Dam | 11:43 | 7.68 | 296.1 | 2.94 |
| OSS | Ossipee River | 6.85 | 51.17 | 0.419 | |
| PBB | Pine Bend Brook | 10:45 | 6.89 | 20.43 | 0.252 |
| PBD | Piscataquog | 9:07 | 7.07 | 77.06 | 1.66 |
| PBI | Main Piscataquog | 8:07 | 7.01 | 120.8 | 1.22 |
| PBU | South Piscataquog | 8:51 | 7.1 | 80.72 | 2.06 |
| PDM | Parker Dam | 11:10 | 7.52 | 413.7 | 1.74 |
| PEB | Pettee Brook | 12:16 | 7.7 | 751.6 | 1.74 |
| PGS | Paugus Brook | 10:50 | 6.6 | 22.43 | 0.182 |
| PIN | Pine River | 6.95 | 75.42 | 1.04 | |
| PRF | Pemigewasset River | 11:41 | 6.95 | 76.58 | 0.889 |
| PRG | Piscataquog | 6:10 | 7.27 | 104.4 | 1.41 |
| PRP | Pemigewasset River | 9:34 | 6.99 | 93.3 | 1.09 |
| PRW | Pemigewasset River | 3:50 | 6.88 | 72.14 | 0.363 |
| PWU | North Piscataquog | 7:50 | 7.02 | 62.01 | 0.821 |
| RHB | Rand Brook | 10:09 | 6.88 | 52.17 | 5.22 |
| RHL | Red Hill River | 7:44 | 7.22 | 63.26 | 0.605 |
| SBK | Sawmill Brook | 9:10 | 7.16 | 1405 | 2.81 |
| SBM | Saddleback | 9:30 | 6.26 | 31.08 | 0.127 |
| SCD | Dead Dimond River | 8:00 | 7.08 | 42.36 | 1.16 |
| SCS | Swift Diamond River | 8:30 | 7.26 | 32.97 | 1 |
| SHB | Schoolhouse Brook | 10:55 | 7.29 | 34.42 | 1.01 |
| SLB | Slide Brook | 9:21 | 6.91 | 27.29 | 0.412 |
| SNB | Shannon Brook | 8:26 | 7.4 | 80.8 | 2.82 |
| SQB | Unnamed Belnap Woods | 9:50 | 7.28 | 118.2 | 0.635 |
| SQM | Mill Brook | 10:13 | 6.94 | 49.06 | 0.427 |
| SQR | Squamscott River | ||||
| SRM | Swift River | 1:30 | 6.41 | 27.99 | 0.478 |
| SRU | Swift Upper | 9:20 | 6.37 | 48.87 | 0.419 |
| SRN | Sugar River North | 2:11 | 7.25 | 120.8 | 1.73 |
| SRS | Sugar River South | 2:36 | 7.14 | 98.18 | 3.55 |
| SWP | Storm Drain (Highland St) | 9:21 | 7.81 | 1428 | 3.48 |
| TPB | Trout Pond Brook | 8:30 | 6.57 | 19.34 | 0.736 |
| USW | Pemigewasset River | 4:15 | 6.37 | 62.2 | 0.388 |
| WAM | Wild Ammonoosuc | 2:55 | 7.15 | 59.01 | 0.435 |
| WBG | Whittle Brook | 6:15 | 7.26 | 108.5 | 0.96 |
| WHB | Wednesday Hill Brook | 7:30 | 7.93 | 369.1 | 4.67 |
| WIN | Winnepesauke River | 11:20 | 7.27 | 107.4 | 4.84 |
A blog for delivering updates and results from the LoVoTECS sensing network.
Thursday, September 11, 2014
102 sites were sampled on 9/3/14!!! Check out your site's data and compare to July!
Subscribe to:
Comments (Atom)